| Approximate Measurement Guidelines | ||
| Size | Bust | Waist |
| 00 | 29 - 30 | 25 - 26 |
| 0 | 32 - 33 | 26 - 27 |
| 2 | 34 - 35 | 27 - 28 |
| 4 | 35 - 36 | 28 - 29 |
| 6 | 36 - 37 | 29 - 30 |
| 8 | 37 - 38 | 30 - 32 |
| 10 | 38 - 39 | 32 - 33 |
| 12 | 39 - 40 | 33 - 34 |
| 14 | 40 - 41 | 34 - 35 |
| 16 | 42 - 43 | 35 - 36 |
| 18 | 43 - 44 | 36 - 37 |
| 20 | 44 - 45 | 37 - 38 |
| 22 | 45 - 46 | 38 - 39 |
| 24 | 46 - 47 | 39 - 40 |
| Approximate Height Guide | |
| Length | Height |
| Short | 5' 0" to 5' 4" |
| Regular | 5' 4" to 5' 7" |
| Long | 5' 7" and Up |
| Approximate Measurement Guidelines | ||
| Size | Chest | Length from Nape of Neck |
| 32 | 32 | 29 3/4 |
| 34 | 34 | 29 7/8 |
| 36 | 36 | 30 |
| 38 | 38 | 30 1/4 |
| 40 | 40 | 30 1/2 |
| 42 | 42 | 30 3/4 |
| 44 | 44 | 31 |
| 46 | 46 | 31 1/4 |
| Sizes 32-46 Long: 1 1/2 inch longer | ||
| Sizes 32-46 Short: 1 inch shorter | ||
| Approximate Height Guide | |
| 5' 0" to 5' 6" | Short |
| 5' 7" to 5' 11" | Regular |
| 6" and Up | Long |
| Approximate Measurement Guidelines | |||
| Size | Chest | Waist | Length from Nape of Neck |
| 2 | 20 1/2 | 20 | 14 1/2 |
| 4 | 22 1/2 | 21 | 15 1/2 |
| 6 | 24 1/2 | 22 | 19 1/4 |
| 8 | 27 | 23 | 20 1/4 |
| 10 | 28 1/2 | 24 | 21 1/4 |
| 12 | 30 | 25 | 22 1/4 |
| 14 | 31 1/2 | 26 | 23 |
| 16 | 33 | 27 | 23 3/4 |
| 18 | 34 1/2 | 28 | 24 1/2 |
| 20 | 36 | 29 | 25 1/4 |
| Sizes 12-16 Long: one inch longer | |||
| Sizes 6-20 Short: one inch shorter | |||
* Please note this is only a guide. There may be natural variance due to differences in measuring
Subscribe to our newsletter and always be the first to hear about what is happening.
Store Hours
Mon – Fri 10am-6pm
Saturday 10am-5pm
Sunday CLOSED
© 2026 Wyldewood Equestrian Enterprises, LLC.
All rights reserved.
Prices and availability subject to change without notice. Not responsible for typographical errors.